To analyse the implementation of the SCs and STs (Prevention of Atrocities) Act in Tamil Nadu, HRF asked for the minutes of the State Vigilance and Monitoring Committee (SVMC) meetings held in Tamil Nadu from 1995 till April 2016.
The SVMCs have the Chief Minister as the Chairperson, and are to be conducted at least twice a year in the months of January and July (Rule 16(2)). The data provided on the RTI request shows that only four SVMC meetings were held during the entire period, instead of the mandatory 38.
M Karunanidhi held one and J Jayalalithaa held two. There have been no meetings subsequently. This is one indicator of the commitment to social justice, especially regarding the SCs and STs, in Tamil Nadu.
Our RTI request and the reply, including the minutes of the SVMC meetings are uploaded here.
| Sl. No. | Name of the Chief Minister | Date of Oath | Date of demitting | SVMC Meetings conducted | Mandatory meetings | Percentage
Compliance % |
| 1 | Dr. M. Karunanidhi | 13.05.1996 | 13.05.2001 | 0 | 10 | 0
|
| 2 | Dr. J. Jayalalithaa | 14.05.2001 | 20.09.2001 | 0 | 1 | 0
|
| 3 | O. Panneer Selvam | 21.09.2001 | 01.03.2002 | 0 | 1 | 0
|
| 4 | Dr.J. Jayalalithaa | 02.03.2002 | 12.05.2006 | 0 | 8 | 0
|
| 5 | Dr. M. Karunanidhi | 13.05.2006 | 14.05.2011 | 1 | 10 | 10
|
| 6 | Dr.J. Jayalalithaa | 16.05.2011 | 28.09.2014 | 2 | 7 | 28.5
|
| 7 | O. Panneer Selvam | 29.09.2014 | 22.05.2015 | 0 | 1 | 0
|
| 8 | Dr.J. Jayalalithaa | 23.05.2015 | 05.12.2016 | 0 | 3 | 0
|
| 9 | O. Panneer Selvam | 06.12.2016 | 16.02.2017 | 0 | 1 | 0
|
| Total | 3 | 42 |
7.1
|
